The clear Prison TV satisfies prison safety standards in everycountry as it has been specially designed for prisons.
We can provide customized services to satisfy thedifferent requirements of governments.Transparent shell and transparent remote control:in view of the security of prisons, there is no prohibited componentin this TV according to prison regulation.The strong signal receiving system in the clear Prison TV willensure to work normally in prisons where signals can be weak.
With a strong professional R&D team, Kontech makes all Transparent TV Prison TVs pass CE, RoHS, FCC, SAA and GEMS certificates and test reports. Successfully exported to more than 100 countries such as the United States, Canada, and Australia. Professional OEM/ODM/prison TV service for more than 14 years, we can provide various customized services to meet the different requirements of the government.
Kontech Prison TV Pros
Having a strong signal reception system ensures they work well in prison cells with weaker signals.
The shell and remote control of the transparent TV are clearly visible, and the interior does not contain any prohibited parts, which complies with all safety regulations of various prisons.
Optional DVD decoding function, you can watch DVD freely.
Prison TVs are available in multiple sizes, one-year warranty and excellent performance have won feedback and bidding from more than 500 prisons.
Transparent housing and remote
Build-in FM radio optionalThis version just for Europe market, want to other countries and regions version please contact us. | ||
PANEL | ||
Screen Size(diagonal) | 13.3"FHD | 15.6"FHD |
Back Light | LED | LED |
Resolution | 1920*1080(1080p) | 1920*1080(1080p) |
Response Time (typical) | 5ms | 5ms |
Brightness(cd/m2,typical) | 200cd/m2 | 200cd/m2 |
Contrast Ratio(typical) | 1000:1 | 1000:1 |
Viewing Angle Degree(H/V) | H:90°, V:65° | H:90°, V:65° |
Frame Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 16:9 |
Panel | AUO/CMI/PANDA/BOE | AUO/CMI/PANDA/BOE |
TV System | ||
Receiving range | Air:CH2~CH69 | |
Cable:CH1~CH135 | ||
Video system | NTSC | NTSC |
Sound system | BTSC/A2/M | BTSC/A2/M |
Teletext | 1000Pages | 1000Pages |
Build-in Tuner | ATSC | ATSC |
Comb Filter | 3D | 3D |
De-interlace | 3D | 3D |
Noise Reduction | YES | YES |
AUDIO | ||
Audio Output | 2*5W | 2*5W |
INPUTS AND OUTPUTS | ||
TV Tuner | x1 | x1 |
HDMI | x1 | x1 |
3 Pin connector for upgrade | x1 | x1 |
YPbPr | x1 | x1 |
Earphone | x1 | x1 |
POWER CONSUMPTION | ||
Power Supply | AC100V-240V | AC100V-240V |
Power Consumption(W) | <18W | <24W |
Standby Power Consumption | <0.5W | <0.5W |
REMOTE | ||
Remote Control Type | Trasparent | Trasparent |
IR/RF | IR | IR |
OSD MENU | ||
OSD Laguage | English | English |
ACCESSORIES | ||
Transparent Remote Control | YES | YES |
Battery | YES | YES |
Power Cord | Optional | Optional |
User Manual (Language) | English | English |
COSMETIC | ||
Cabinet Color | Transparent | Transparent |
Desk Top Stand | YES | YES |
Viewing angle adjustable | NO | NO |
Panel Tilt | NO | NO |
Vesa Pattern | 75x75mm | 75x75mm |
DIMENSION | ||
Net weight(Kg) | 1.4 | 1.6 |
Gross weight(Kg) | 1.8 | 2 |
Product Dimension without stand (mm) | 344.8*261.7*40.3mm | 392.8*266.6*40.3mm |
Product Dimension with stand (mm) | 344.8*299.2*126mm | 392.8*304.2*126mm |
Loading Q'ty For 40"HQ(with pallet) | 1920pcs | 1920pcs |
Prison TV Usages
prison activity
detention center
labor camp
federal prison